Readers

International Journal of Advanced Virtual Reality is a free, open access, and international refereed journal.  From the first published article online , IJAVR get services from the Google Analytics to understand the behaviour of its readers.  From the first published article online, IJAVR got readers from following countries:

  1. Türkiye, 25 Feb 2023
  2. India,25 Feb 2023
  3. Indonesia,25 Feb 2023
  4. Kazakhstan, 26 Feb 2023
  5. Philippines, 26 Feb 2023
  6. United Kingdom, 26 Feb 2023
  7. Malaysia, 27 Feb 2023
  8. Spain, 27 Feb 2023
  9. United States, 28 Feb 2023
  10. Oman, 28 Feb 2023
  11. Greece, 01 March 2023
  12. Findland, 02 March 2023
  13. United Arab Emirates, 02 March 2023
  14. Germany, 02 March 2023
  15. Ireland, 02 March 2023
  16. Italy, 02 March 2023
  17. Pakistan, 02 March 2023
  18. Portugal, 02 March 2023
  19. South Korea, 02 March 2023
  20. Iran, 03 March 2023
  21. Belgium, 03 March 2023
  22. China, 03 March 2023
  23. France, 03 March 2023
  24. Japan, 03 March 2023
  25. Netherlands, 03 March 2023
  26. Sri Lanka, 04 March 2023
  27. Thailand, 04 March 2023
  28. Lebanon, 05 March 2023
  29. New Zealand, 05 March 2023
  30. Singapore, 05 March 2023
  31. South Africa, 06 March 2023
  32. Denmark, 06 March 2023
  33. Austria, 08 March 2023
  34. Tanzani, 08 March 2023

Google Analytics reveals that readers primarly look at the following pages of the International Journal of Advanced Virtual Reality: March Issue, Abstracting and Indexing, Authors, Editorial Team and Reviewers.